BC Phido 2 – IJSSELSTAD 3 | 1-7 |
IJSSELSTAD 4 – BV t Pluumke 2 | 4-4 |
IJSSELSTAD 6 – BV Grol 1 | 2-6 |
BC Trefzeker 3 – IJSSELSTAD 7 | 5-3 |
IJSSELSTAD 8 – BC Hoogerheyne 2 | 1-7 |
BC Yapton H1 – IJSSELSTAD H1 | 5-3 |
BC Hoogerheyne H1 – IJSSELSTAD H2 | |
Twenterand J1 – IJSSELSTAD J1 | 3-5 |
IJSSELSTAD J2 – BC Eefde J1 | 1-7 |
Twenterand J2 – IJSSELSTAD J3 | 1-7 |